The Form Field Index
What organisations really ask on their forms. We read 900 forms of 65 types, from 873 organisations, and recorded every field.
Read September 2026 · US 640, UK 112, Australia 100, Canada 31, New Zealand 7, Ireland 2, India 2, RU 1, BB 1, CH 1, TR 1, PK 1, NL 1 · Download the data (CSV)
What almost every form asks
Across all 900 forms, the fields that mean the same thing on any form, from a permission slip to a credit application.
Sensitive details, and how often they are asked
- Date of birth: 205 of 900 forms (23%).
- Government ID number: 69 of 900 forms (8%).
- Driver’s licence: 40 of 900 forms (4%).
- Card details: 27 of 900 forms (3%).
- Bank details: 25 of 900 forms (3%).
Our templates leave card numbers, bank details and government ID numbers out, and each template page says why.
Every form type we have read
Each links to its template, where the full breakdown and the list of sources sit beside the form.
| Form | Forms read | Countries | Most asked, after contact details |
|---|---|---|---|
| Accounting client intake form (accountants, bookkeepers, tax preparers) | 22 | US, Australia, Canada | Government ID number (16 of 22) ; Date of birth (15 of 22) ; Dependants with names, dates of birth, relationship and/or ID numbers (14 of 22) |
| Address form | 15 | US, UK, Ireland | Postcode / ZIP / Eircode asked in its own box (7 of 15) ; The old or previous address (6 of 15) ; A statement the person agrees to (tick or signature), including declarations of accuracy (5 of 15) |
| Appointment request | 11 | US | What they need help with, in their words (7 of 11) ; What the appointment is about, from a list (6 of 11) ; Anything else to help prepare (5 of 11) |
| Audition form | 27 | US, UK, Canada, New Zealand | Previous performance experience, past roles or shows (78%) ; Parent or guardian details (name, phone, email, relationship) (74%) ; Rehearsal and performance conflicts (dates/times they cannot attend) (56%) |
| Booking form (venue, room, facility or equipment hire) | 17 | US, Australia, UK | Preferred date (15 of 17) ; Start and end times, set-up and clean-up times, hours or duration (14 of 17) ; What the space or item will be used for (event type, event name or purpose) (13 of 17) |
| Cake order form | 10 | US, BB | Cake size or servings (9 of 10) ; Pickup (or delivery) date (9 of 10) ; Cake flavour (7 of 10) |
| Check request | 11 | US | Amount of the check (11 of 11) ; Who the check is payable to (11 of 11) ; Approver’s signature (supervisor, budget officer, president) (10 of 11) |
| Client intake form (consultants, coaches, agencies, professional services) | 15 | US, Canada | Goals for the engagement / what they want to achieve (10 of 15) ; Organisation or company (8 of 15) ; Comments (7 of 15) |
| Contact form | 29 | US, Australia, UK | Description (97%) ; A choice of what the message is about (topic, reason or enquiry type, as a dropdown or radio list) (41%) ; A CAPTCHA the person must pass: a maths question, a typed code, or a reCAPTCHA/hCaptcha challenge (invisible badges and honeypots are noted, not counted) (28%) |
| Course evaluation (students rating a course) | 11 | US | The instructor explained or communicated clearly (8 of 11) ; Discussion, participation or an inclusive, positive environment (7 of 11) ; Open question: strengths, or the most useful part (7 of 11) |
| Credit application (trade credit) | 22 | Australia, US, Canada | Customer's legal business name (22 of 22) ; Business registration or tax number (ABN, ACN, EIN/Fed Tax ID, DUNS, GST/PST) (21 of 22) ; Trade or supplier references (20 of 22) |
| Customer feedback form | 21 | US, UK, Canada, TR | Open comments box ('Comments', 'Describe your experience', 'Anything else') (16 of 21) ; Tick box to email the respondent a copy of their submission (13 of 21) ; Date (and/or time) of the visit, purchase or service being reviewed (9 of 21) |
| Disciplinary action form (employee write-up) | 18 | US, Canada | Free-text description of what happened (18 of 18) ; Supervisor or manager signature (18 of 18) ; The level of action being taken (coaching, verbal, written, final, suspension, termination...) (17 of 18) |
| Donation request (to a business) | 16 | US, Australia | Name of the organisation asking (16 of 16) ; Description of the event, program or request (10 of 16) ; How the donation will be used (raffle, auction, program) (10 of 16) |
| Emergency contact form | 30 | US, UK, Canada, Australia | Emergency contact name and/or number (100%) ; Room for a second emergency contact (83%) ; The emergency contact's relationship to the person (83%) |
| Employee information form | 10 | US, UK, India | Job title, role or position (7 of 10) ; SSN, National Insurance, TFN, SIN, passport or ID card number (full or last four digits) (7 of 10) ; An "office use only" / payroll-use block (6 of 10) |
| Employee termination (separation) form | 10 | US | A list of specific reasons to choose from (7 of 10) ; Termination or separation effective date (7 of 10) ; Department, project or organisation code (6 of 10) |
| Enquiry form | 12 | Australia, UK, US | Description (10 of 12) ; Organisation or company (5 of 12) ; A choice of what the enquiry is about (topic, reason, service or system, as a dropdown, radio list or tick boxes) (4 of 12) |
| Fitness client intake and pre-exercise screening form (personal trainers, gyms, studios) | 16 | Australia, US, UK, Canada | Fitness goals (11 of 16) ; Date of birth (10 of 16) ; Declares the answers are true (10 of 16) |
| Food order form | 11 | US | Date the food is needed (event, delivery or pickup date) (11 of 11) ; Where the food goes: room, function site, delivery site or pickup shop (11 of 11) ; Start, end, set-up or serving time (10 of 11) |
| Incident and accident report (workplace injuries, near misses, damage) | 17 | US, UK | Date of the incident (17 of 17) ; Description (17 of 17) ; Time of the incident (16 of 17) |
| Job application | 29 | US, Australia, UK, New Zealand, Canada | Job title, position or kind of work applied for (100%) ; A declaration the applicant signs or ticks (information is true; falsification may lead to rejection or dismissal) (93%) ; Authorises the employer to verify information or contact employers, schools or referees (83%) |
| Lead generation form (demo or consultation request) | 11 | US, Australia, UK | Description (11 of 11) ; Organisation or company (8 of 11) ; How they heard about you (5 of 11) |
| Liability waiver | 13 | US, Australia, UK | Participant states they understand and assume the risks (13 of 13) ; Releases the organisation from claims for injury, loss or damage (13 of 13) ; Signer states they have read and understood it and sign freely (13 of 13) |
| Maintenance request | 16 | US, Australia, New Zealand, Canada | Free-text description of the problem or repairs needed (16 of 16) ; The date the request is made, sent or delivered (10 of 16) ; Whether staff or contractors may enter when the resident is not home (yes/no, consent tick, key vs call-to-arrange, or 'do you want to be home') (9 of 16) |
| Massage intake form | 17 | US, UK, Canada | Date of birth (15 of 17) ; Medical conditions (15 of 17) ; Medications (15 of 17) |
| Model release | 11 | US, UK, Australia | A grant or consent statement (9 of 11) ; Copyright or ownership held by or assigned to the photographer or organisation (8 of 11) ; Grant expressly covers advertising, marketing, trade or commercial use (8 of 11) |
| Move-in / move-out inspection (rental condition report) | 12 | US, Australia | Appliances listed (stove, oven, fridge, dishwasher) (12 of 12) ; Bathroom items listed (12 of 12) ; Bedroom items listed (12 of 12) |
| Newsletter signup form | 10 | Australia, US, UK | What the emails will contain, stated at signup (4 of 10) ; How often the emails come, stated at signup ("monthly", "every two weeks") (2 of 10) ; Privacy notice (2 of 10) |
| Order form | 28 | US, UK, Canada, Australia, New Zealand | Quantity per item (89%) ; A price-each column or a printed price per item (79%) ; A line or column for line totals, subtotal or order total (75%) |
| Photo release | 30 | UK, US, Australia, Canada | Parent or guardian's name, relationship or signature block for a minor (67%) ; Says whether the person will be named with the image, or asks permission to name them (63%) ; A grant or consent statement the signer agrees to (57%) |
| Purchase requisition | 10 | US | Quantity of each item (10 of 10) ; Account, fund, budget or cost-centre code to charge (9 of 10) ; Date of the request (9 of 10) |
| Quote request | 10 | US, UK | Company or organisation name (9 of 10) ; The product or service they want priced, chosen from a list (7 of 10) ; A general 'Comments' or 'Message' box (6 of 10) |
| Registration form (recurring class, program, club season or course) | 23 | US, Australia, UK | Date of birth (18 of 23) ; The class, program, course, division or team they are registering for (name, code or tick-list) (17 of 23) ; Parent or guardian details (15 of 23) |
| Rental application | 18 | Australia, US, Canada | Address or unit of the property applied for (17 of 18) ; Applicant's date of birth (17 of 18) ; Current employer, position, contact and length of employment (17 of 18) |
| Return to work form | 23 | US, UK, Ireland | Date the employee can or did return (18 of 23) ; Health care provider's signature (15 of 23) ; First day of absence or date leave began (12 of 23) |
| Roof inspection report | 13 | US, Canada | Date of inspection (12 of 13) ; Roof covering material or system (shingle, tile, BUR, EPDM, TPO, metal...) (10 of 13) ; Client, property owner, applicant/insured or agency the report is for (9 of 13) |
| Scholarship application | 13 | US, PK | Essay, personal statement or statement of goals (10 of 13) ; Certification that statements are true (and authorisation to verify) (9 of 13) ; Extracurricular, community, volunteer or church activities (9 of 13) |
| Summer camp registration (including VBS) | 15 | US | Parent or guardian details (name, relationship, phone, email) (14 of 15) ; Camper's date of birth (12 of 15) ; School grade completed, current or entering (12 of 15) |
| Tattoo consent form | 20 | US, UK, Canada | Date of birth (20 of 20) ; Epilepsy, seizures or fainting named as a condition to disclose (20 of 20) ; Client has received aftercare instructions and agrees to follow them (19 of 20) |
| Teacher evaluation (observer's classroom observation of a teacher) | 11 | US | Planning, preparation or organisation of the lesson (11 of 11) ; Date of the observation (10 of 11) ; Teacher or instructor observed (10 of 11) |
| Time off request | 25 | US, UK, Australia | Dates of the absence: first and last day, or a list of dates (100%) ; Supervisor or manager approves or denies, with signature (96%) ; Total days or hours requested (overall or per leave type) (72%) |
| Travel request (pre-trip approval) | 12 | US, NL | Purpose of the trip (11 of 12) ; Estimated costs by category (fares, lodging, meals, fees) (10 of 12) ; Departure and return dates (9 of 12) |
| Vehicle inspection (driver pre-trip / post-trip) | 18 | US, Australia, Canada | Tyres: pressure, tread, damage, wheel nuts (18 of 18) ; Headlights, indicators, brake, reverse, hazard or other lights (17 of 18) ; Mirrors present, clean, adjusted (16 of 18) |
| Vendor application (market, craft fair or event stall) | 12 | US | Business, farm or stall name (12 of 12) ; What they will sell (products, menu, prices) (10 of 12) ; Vendor type or product category (9 of 12) |
| Volunteer application | 25 | UK, US | Roles, programmes or areas the applicant wants to volunteer in (84%) ; Skills, qualifications, interests or experience they offer (76%) ; Criminal conviction or caution self-disclosure question (68%) |
| Waxing consent form | 14 | US, Canada | Accutane / isotretinoin: current or recent use, or a waiting-period statement (13 of 14) ; Topical retinoids (Retin-A, Renova, retinol, tretinoin, adapalene/Differin) (12 of 14) ; Allergies (11 of 14) |
How we read them
Every source is a real form that an organisation uses: a school district’s permission slip, a property manager’s rental application, a council’s vehicle inspection sheet. We never count a template site, a document vendor or another form builder’s gallery, and we count one form per organisation.
For each form we record every field we can see, name it with a shared vocabulary so “mobile”, “cell” and “phone number” count as one field, and log the organisation, its country and the date we read it.
Nothing is estimated. A page shows a percentage only when we read at least 25 forms of that type, counts such as “14 of 19” when we read 10 to 24, and nothing at all below 10.
The forms are the ones search engines surface and we could read, so this is not a random sample of every form in use, and it leans towards the US. Treat a figure as “this is common”, not as a precise rate. We read each type again once a year.
You are welcome to use the data with a link back to this page. The CSV has one row per form, with its source and every field we recorded.